Technical Specifications
Every number
that matters.
Core
| Processor | Nova N1 (3 nm) |
| Neural Engine | 16-core NPU, 38 TOPS |
| RAM | 8 GB LPDDR5X |
| Storage | 64 GB UFS 4.0 |
| OS | NovaOS 1.0 (Linux-based) |
Display
| Type | Micro-OLED waveguide |
| Resolution | 2.4K per eye |
| Field of view | 52° diagonal |
| Brightness | 1,400 nits peak |
| Refresh rate | 90 Hz |
Audio
| Speakers | Open-ear spatial audio |
| Microphones | 5-mic array, beamforming |
| Noise cancellation | Adaptive hybrid ANC |
Connectivity
| Bluetooth | BT 5.4 LE Audio |
| Wi-Fi | Wi-Fi 6E (2.4 / 5 / 6 GHz) |
| UWB | Ultra-Wideband (spatial awareness) |
| USB | USB-C 3.2 Gen 2 |
Battery
| Capacity | 1,340 mAh |
| Life | Up to 14 h mixed use |
| Charging | 30 W wired / 15 W wireless |
| Charge time (0-80%) | 38 min |
Sensors
| IMU | 9-axis (accel + gyro + mag) |
| Eye tracking | Foveated rendering, 120 Hz |
| Ambient light | Adaptive exposure sensor |
| Camera | 12 MP RGB + depth (ToF) |
Materials
| Frame | Aerospace-grade titanium |
| Lens | Gorilla Glass Victus 2 |
| Finish | Midnight, Cloud, Ember |
| Rating | IP54 dust and splash resistance |
Dimensions
| Weight | 48 g |
| Width | 148 mm |
| Height | 42 mm |
| Depth | 22 mm |